Person Details
Birthday:
Aliases: No known aliases
Gender: Male
Place of birth: Neuburg an der Donau, Bavaria, Germany
Homepage:
Movie Involvements: 86
TV Involvements: 13
Most Famous Work
Biography
Bernd Eichinger was a German film producer, director and screenwriter.
Most Famous Work
Fantastic Four: Rise of the Silver Surfer
(2007) ProducerPerfume: The Story of a Murderer
(2006) Screenplay3096 Days
(2013) ScreenplayThe NeverEnding Story
(1984) ProducerFantastic Four
(2005) ProducerFantastic Four
(1994) ProducerResident Evil
(2002) ProducerResident Evil: Apocalypse
(2004) Executive ProducerActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2011 | Self | |
| 2010 | Self | |
| 2009 | Self | |
| 2007 | Self | |
| Self | ||
| 2005 | Self | |
| 2004 | Self | |
| 2002 | Bernd Eichinger | |
| 1999 | Self | |
| 1998 | Self | |
| Self | ||
| 1996 | Self | |
| 1995 | Self | |
| 1993 | Self | |
| 1990 | Self | |
| 1987 | Self | |
| 1986 | Self | |
| 1985 | Produzent | |
| 1984 | Man next to Man who drops Milk (uncredited) | |
| 1982 | Self | |
| 1981 | Self | |
| 1980 | Self | |
| 1979 | Self | |
| Self | ||
| 1974 | Self | |
| 1966 | Self (posthum) | |
| 1964 | Self | |
| 1948 | Self | |
| Year | Character | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2013 | Screenplay | |
| 2008 | Screenplay | |
| 2006 | Screenplay | |
| 2004 | Screenplay | |
| Screenplay | ||
| 1999 | Screenplay | |
| 1997 | Screenplay | |
| 1996 | Writer | |
| Screenplay | ||
| 1974 | Writer | |
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2011 | Producer | |
| 2010 | Producer | |
| Producer | ||
| 2008 | Producer | |
| 2007 | Producer | |
| Producer | ||
| Producer | ||
| 2006 | Producer | |
| Producer | ||
| Producer | ||
| 2005 | Producer | |
| 2004 | Producer | |
| Executive Producer | ||
| 2003 | Producer | |
| Producer | ||
| 2002 | Executive Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| 2001 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| 2000 | Producer | |
| 1999 | Producer | |
| Producer | ||
| Executive Producer | ||
| 1998 | Producer | |
| Producer | ||
| 1997 | Producer | |
| Executive Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| 1996 | Producer | |
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| Producer | ||
| 1994 | Producer | |
| Producer | ||
| Producer | ||
| Executive Producer | ||
| 1993 | Producer | |
| Executive Producer | ||
| Producer | ||
| 1992 | Producer | |
| 1991 | Producer | |
| 1990 | Producer | |
| Producer | ||
| 1989 | Producer | |
| 1988 | Producer | |
| 1986 | Producer | |
| 1984 | Producer | |
| 1983 | Co-Producer | |
| 1981 | Producer | |
| Producer | ||
| 1979 | Producer | |
| 1978 | Executive Producer | |
| 1977 | Producer | |
| 1976 | Producer | |
| Producer | ||
| 1975 | Producer | |
| Year | Role | Movie/Tv |
Crew
| Year | Role | Movie/Tv |
|---|---|---|
| 2009 | Thanks | |
| 2007 | Thanks | |
| Year | Role | Movie/Tv |
Creator
| Year | Role | Movie/Tv |
|---|---|---|
| 2003 | Creator | |
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 1999 | Director | |
| 1996 | Director | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment