Person Details
Birthday:
Aliases: No known aliases
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 8
TV Involvements: 5
Most Famous Work
Most Famous Work
The Prom
(2020) ScreenplayElf: Buddy's Musical Christmas
(2014) TeleplaySlings & Arrows
(2003) CreatorElf: The Musical
(2017) MusicalMichael: Tuesdays and Thursdays
(2011) CreatorMichael: Every Day
(2017) Executive ProducerActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2017 | Dr. David Storper | |
| 2011 | Dr. David Storper | |
| 2005 | Man | |
| 2004 | Mr. Budge | |
| 2002 | N/A | |
| Preacher | ||
| 2001 | Guy Valmont | |
| 1998 | T.V. Newscaster | |
| 1996 | N/A | |
| 1986 | Student #2 | |
| 1984 | Gregory | |
| Year | Character | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2020 | Screenplay | |
| 2017 | Musical | |
| 2014 | Teleplay | |
| 2003 | Writer | |
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2017 | Executive Producer | |
| Year | Role | Movie/Tv |
Creator
| Year | Role | Movie/Tv |
|---|---|---|
| 2011 | Creator | |
| 2003 | Creator | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment