Person Details
Birthday:
Aliases: برنت اسپاینر
Gender: Male
Place of birth: Houston - Texas - USA
Homepage:
Movie Involvements: 41
TV Involvements: 24
Most Famous Work
Biography
From Wikipedia, the free encyclopedia. Brent Jay Spiner (/ˈspaɪnər/, born February 2, 1949, height 5' 10" (1,78 m)) is an American actor, best known for his portrayal of the android Lieutenant Commander Data in the television series Star Trek: The Next Generation and four subsequent films. His portrayal of Data in Star Trek: First Contact and of Dr. Brackish Okun in Independence Day, both in 1996, earned him a Saturn Award and Saturn Award nomination respectively. He has also enjoyed a career in the theatre and as a musician. Brent Jay Spiner was born February 2, 1949 in Houston, Texas to Sylvia and Jack Spiner, who owned a furniture store. After his father's death, Spiner was adopted by Sylvia's second husband, Sol Mintz, whose surname he used between 1955 and 1975. Spiner was raised Jewish. He attended Bellaire High School, Bellaire, Texas. Spiner became active on the Bellaire Speech team, winning the national championship in dramatic interpretation. He attended the University of Houston where he performed in local theatre.
Most Famous Work
Star Trek: The Next Generation
(1987) SelfYoung Justice
(2010) Joker (voice)Law & Order: Criminal Intent
(2001) Graham BarnesStar Trek: Enterprise
(2001) Dr. Arik SoongStar Trek: Picard
(2020) Data / Dr. Altan Inigo SoongRay Donovan
(2013) TherapistStar Wars Rebels
(2014) Gall Trayvis (voice)The Outer Limits
(1995) Professor Trent DavisActing
Year | Character | Movie/Tv |
---|---|---|
2024 | Self | |
2023 | Commander Data | |
Bob Wheeler | ||
2021 | Self | |
2020 | Data (voice) | |
Ned Vanderhoff | ||
Data / Lore | ||
Dr. Altan Inigo Soong / Daystrom Android M-5-10 | ||
Dr. Altan Inigo Soong | ||
Dr. Adam Soong | ||
Data | ||
Data / Dr. Altan Inigo Soong | ||
2019 | Self | |
Self | ||
2018 | Brent Spiner | |
2016 | Edward Nigma / Riddler (voice) | |
Dr. Brakish Okun | ||
Self | ||
Sidney | ||
Ezekiel | ||
2015 | Phil | |
2014 | Gall Trayvis (voice) | |
2013 | Therapist | |
Lt. Cmdr. Data (archive footage) | ||
2012 | Self | |
The Sandman | ||
2011 | Brent Spiner | |
Dr. Kern | ||
2010 | Joker (voice) | |
Coach Mackey (voice) | ||
N/A | ||
2009 | Brother Adrian | |
2008 | William Quint | |
Dr. Strom | ||
2007 | Brent Spiner (uncredited) | |
Brent Spiner | ||
2006 | Tommy Katzenbach | |
2005 | Dr. Nigel Fenway | |
2004 | Robert Gross | |
Vernon | ||
2003 | Brad | |
2002 | Lt. Commander Data | |
Devlin Bowman | ||
2001 | Shoe Saleman | |
Dorris Grabney | ||
Graham Barnes | ||
Dr. Arik Soong | ||
Self | ||
Bob | ||
2000 | Pierre (uncredited) | |
Stromboli | ||
1999 | Earl Mills | |
Conan O'Brien (voice) | ||
Brent Spiner (voice) | ||
1998 | Lt. Commander Data | |
1997 | Self | |
Gil Godwyn | ||
1996 | Lieutenant Commander Data | |
Self | ||
Dr. Bob | ||
Dr. Brackish Okun | ||
Self | ||
Upscale Guy | ||
1995 | Danny Schlecht | |
Lt. Cmdr. Data (archive footage) | ||
Professor Trent Davis | ||
(uncredited) | ||
Lt. Cmdr. Data (archive footage) | ||
Lt. Cmdr. Data (archive footage) | ||
1994 | Lt. Commander Data | |
N/A | ||
James Campbell | ||
Brent Witherspoon | ||
Lieutenant Commander Data | ||
Self | ||
Data | ||
1993 | Albert | |
Self | ||
1992 | Lt. Cmdr. Data (archive footage) | |
Bob, the Dog Agent | ||
Data | ||
1991 | Data (archive footage) | |
1990 | Dr. Strongwater | |
1989 | Robots (voice) | |
Preacher Mann | ||
Talk Show Guest (uncredited) | ||
1987 | Ken McMahon | |
Data | ||
Self | ||
1986 | Jim Stevens | |
Franz / Dennis | ||
1985 | N/A | |
N/A | ||
Allard Lowenstein | ||
1984 | Reverend Peabody | |
Willie Vaughn | ||
Leonard Junger | ||
Bob Wheeler | ||
1982 | Corinne's Boss | |
Bill Grand | ||
1981 | N/A | |
1980 | Fan in Lobby | |
1978 | Tom Fink | |
Year | Character | Movie/Tv |
Writing
Year | Role | Movie/Tv |
---|---|---|
2002 | Story | |
Year | Role | Movie/Tv |