Person Details
Birthday:
Aliases: Brian Levine
Gender: Male
Place of birth: Brooklyn, New York City, New York, USA
Homepage:
Movie Involvements: 38
TV Involvements: 38
Most Famous Work
Biography
Brian Robbins (born Brian Levine; November 22, 1963) is an American film producer, director, and executive. He was the Co-CEO of Paramount Global from 2024 to 2025; President and Chief Executive Officer of Paramount Pictures and Nickelodeon from 2021 to 2025 and 2018 to 2025 respectively; and Chief Content Officer, Movies & Kids & Family, Paramount+ until his departure from the company after the completion of the merger between Paramount Global and Skydance Media. As President & CEO of Paramount Pictures, Robbins oversaw the filmed entertainment division's creative strategy and worldwide business operations including Paramount Pictures, Paramount Animation, Paramount Home Entertainment, Paramount Pictures International, Paramount Licensing Inc., and Paramount Studio Group. Description above from the Wikipedia article Brian Robbins, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Most Famous Work
Smallville
(2001) Executive ProducerWhat I Like About You
(2002) Executive ProducerSonny with a Chance
(2009) ProducerOne Tree Hill
(2003) Executive ProduceriCarly
(2021) ThanksI'm with Her
(2003) Executive ProducerThe Amanda Show
(1999) ProducerBirds of Prey
(2002) ProducerActing
| Year | Character | Movie/Tv |
|---|---|---|
| 1996 | Risotto | |
| 1993 | Father Michael | |
| 1990 | Roger Berg | |
| 1989 | Host | |
| Steve Williams | ||
| 1988 | Phillip Lemley | |
| 1987 | N/A | |
| Himself - Co-Host | ||
| 1986 | Eric Mardian | |
| Todd Burton | ||
| Jeff Benton | ||
| 1985 | N/A | |
| N/A | ||
| Mitch | ||
| 1984 | Todd Baldwin | |
| 1982 | Randy Merritt | |
| N/A | ||
| 1979 | N/A | |
| N/A | ||
| N/A | ||
| 1978 | N/A | |
| 1977 | N/A | |
| 1976 | N/A | |
| Year | Character | Movie/Tv |
Crew
| Year | Role | Movie/Tv |
|---|---|---|
| 2021 | Thanks | |
| Year | Role | Movie/Tv |
Creator
| Year | Role | Movie/Tv |
|---|---|---|
| 2019 | Creator | |
| 2013 | Creator | |
| 2002 | Creator | |
| 1998 | Creator | |
| 1994 | Creator | |
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2018 | Producer | |
| 2017 | Producer | |
| Producer | ||
| 2016 | Producer | |
| 2015 | Producer | |
| Executive Producer | ||
| Producer | ||
| 2014 | Producer | |
| 2013 | Executive Producer | |
| Producer | ||
| Executive Producer | ||
| 2012 | Executive Producer | |
| Producer | ||
| 2011 | Producer | |
| Producer | ||
| Producer | ||
| 2010 | Executive Producer | |
| Executive Producer | ||
| 2009 | Producer | |
| 2007 | Producer | |
| Producer | ||
| Executive Producer | ||
| 2006 | Producer | |
| Producer | ||
| 2005 | Producer | |
| Producer | ||
| 2004 | Producer | |
| Producer | ||
| 2003 | Executive Producer | |
| Producer | ||
| Executive Producer | ||
| Producer | ||
| 2002 | Producer | |
| Executive Producer | ||
| Producer | ||
| Producer | ||
| 2001 | Executive Producer | |
| Producer | ||
| Producer | ||
| 1999 | Producer | |
| Producer | ||
| 1997 | Producer | |
| 1996 | Producer | |
| Producer | ||
| 1995 | Producer | |
| 1994 | Producer | |
| Producer | ||
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2012 | Director | |
| 2010 | Director | |
| 2008 | Director | |
| 2007 | Director | |
| 2006 | Director | |
| 2004 | Director | |
| 2002 | Director | |
| 2001 | Director | |
| Director | ||
| 2000 | Director | |
| 1999 | Director | |
| Director | ||
| 1997 | Director | |
| 1996 | Director | |
| 1995 | Director | |
| Year | Role | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2002 | Story | |
| Year | Role | Movie/Tv |