Person Details
Birthday: 1948-07-24 22:35:28
Aliases: Chris Heywood
Gender: Male
Place of birth: Billericay - Essex - England
Homepage:
Movie Involvements: 73
TV Involvements: 13
Most Famous Work
Biography
From Wikipedia, the free encyclopedia. Chris Haywood (born 24 July 1948) is an English-born, Australian-based film and televisionactor/producer. Description above from the Wikipedia article Chris Haywood, licensed under CC-BY-SA,full list of contributors on Wikipedia.
Most Famous Work
Farscape
(1999) Sorcerer Maldis / KyvanJanus
(1994) Michael KiddOne Tree Hill
(2003) Shop OwnerReef Break
(2019) Australian DiplomatWater Rats
(1996) Peter AndersonHarrow
(2018) ConnellyThrough My Eyes
(2004) Des Sturgess Q.C.False Witness
(2009) BrowningActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2022 | Jack | |
| 2021 | Gerard | |
| Nigel | ||
| 2020 | Warwick | |
| 2019 | Australian Diplomat | |
| Bill | ||
| 2018 | Jack | |
| Connelly | ||
| 2016 | Capt. Ford | |
| Jack | ||
| 2015 | Don | |
| 2014 | Ben | |
| 2013 | Grant | |
| 2012 | Sir Arthur Rylah | |
| N/A | ||
| Armstrong | ||
| 2011 | Man 2 | |
| N/A | ||
| Chris | ||
| 2010 | Colonel Wilson Rutledge | |
| John Morgan | ||
| 2009 | Tom | |
| Architect | ||
| Robert Knopwood | ||
| Browning | ||
| 2008 | Lunch Guest (segment "The Water Diary") | |
| Dashiell | ||
| 2007 | Himself | |
| 2006 | Man | |
| Arkan | ||
| Gregory | ||
| 2005 | Edward | |
| 2004 | Wayne Tippet | |
| Des Sturgess Q.C. | ||
| Neville | ||
| 2003 | Twink | |
| Shop Owner | ||
| Cleary | ||
| Charles Arnaud | ||
| 2002 | Det-Sgt Karskens | |
| Doug | ||
| Oscar | ||
| 2001 | George Cannellis | |
| N/A | ||
| 2000 | Minister | |
| George Hasnakov | ||
| George Roy Rogers | ||
| 1999 | Sorcerer Maldis / Igg / Haloth | |
| Sorcerer Maldis / Kyvan | ||
| Clayton Strawn | ||
| Harry | ||
| 1998 | Informer | |
| N/A | ||
| 1997 | Detective Hummer | |
| Det. Sgt. Wilansky | ||
| Bertie | ||
| 1996 | Sam | |
| N/A | ||
| Peter Anderson | ||
| N/A | ||
| 1994 | Coach Ken Blundell | |
| Michael Kidd | ||
| 1993 | Claude | |
| Mr. Jack | ||
| 1992 | Michael | |
| 1991 | Himself | |
| Mac | ||
| Jonathan | ||
| Gerald Bostock | ||
| N/A | ||
| 1990 | N/A | |
| Major Ashley-Pitt | ||
| Bernard | ||
| 1989 | Janis | |
| 1988 | Mike McCord | |
| Arno | ||
| Henry Rose | ||
| James Giltinan | ||
| Wango | ||
| 1987 | Michael Thornton | |
| Stationmaster | ||
| N/A | ||
| 1986 | Chainsaw man | |
| Steve | ||
| Paul Weber | ||
| Willy | ||
| 1985 | Peter Macari | |
| Tom McDonagh | ||
| Constable | ||
| Col Turner | ||
| Kim | ||
| 1984 | Wattie Doig | |
| Benny Baker | ||
| Peter Duvnjak | ||
| Ernie Donaldson | ||
| 1983 | Jason Peebles | |
| David | ||
| Dr. Eric Linden | ||
| Maitre D' | ||
| 1982 | N/A | |
| Photographer | ||
| Able Seaman A.D. 'Sparrer' Bird | ||
| Phil | ||
| Curly | ||
| Peter Houseman | ||
| 1981 | Salesman | |
| 1980 | Johnny | |
| Cpl. Sharp | ||
| Thug | ||
| 1979 | Jerry | |
| 1978 | Chris Hewitt | |
| 1977 | Warren | |
| 1976 | Butcher | |
| Sandy | ||
| Rod 'Spike' Morley | ||
| 1975 | (voice) | |
| N/A | ||
| Warburton | ||
| 1974 | Darryl | |
| Year | Character | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 1986 | Unit Manager | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment