Person Details
Birthday:
Aliases: David Valdés
Gender: Male
Place of birth: Los Angeles, California, USA
Homepage:
Movie Involvements: 42
TV Involvements: 0
Most Famous Work
Most Famous Work
Avatar: The Way of Water
(2022) Unit Production ManagerAlita: Battle Angel
(2019) Executive ProducerThe Green Mile
(1999) ProducerUnforgiven
(1992) Production ManagerThe Book of Eli
(2010) ProducerI Am Number Four
(2011) Executive ProducerThe Time Machine
(2002) ProducerPoint Break
(2015) ProducerActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2014 | Self | |
| 2011 | Self | |
| 2002 | Self | |
| 2000 | Self - Producer | |
| 1994 | Self | |
| 1984 | Manes | |
| Year | Character | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Executive Producer | |
| Unit Production Manager | ||
| 2019 | Executive Producer | |
| 2015 | Producer | |
| 2014 | Producer | |
| 2013 | Producer | |
| 2012 | Producer | |
| 2011 | Executive Producer | |
| 2010 | Producer | |
| 2009 | Executive Producer | |
| 2007 | Producer | |
| Unit Production Manager | ||
| 2003 | Producer | |
| 2002 | Producer | |
| 1999 | Producer | |
| 1997 | Producer | |
| 1995 | Producer | |
| 1993 | Producer | |
| Production Manager | ||
| Executive Producer | ||
| 1992 | Executive Producer | |
| Production Manager | ||
| 1990 | Producer | |
| Executive Producer | ||
| 1989 | Producer | |
| Production Manager | ||
| 1988 | Producer | |
| Executive Producer | ||
| 1987 | Producer | |
| Co-Executive Producer | ||
| 1986 | Associate Producer | |
| 1985 | Associate Producer | |
| Year | Role | Movie/Tv |
Crew
| Year | Role | Movie/Tv |
|---|---|---|
| 2014 | Thanks | |
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 1985 | First Assistant Director | |
| 1983 | First Assistant Director | |
| 1982 | Second Assistant Director | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment