Person Details
Birthday:
Aliases: Jino Colbert , Sam Schad , Sam Shad , John Stallion , Edward Lee
Gender: Male
Place of birth: Toledo, Ohio, USA
Homepage:
Movie Involvements: 71
TV Involvements: 0
Most Famous Work
Biography
Gino Colbert was born on April 25, 1957 in Toledo, Ohio, USA as Sam Schad. He was a director and actor. He died from a heart attack on August 21, 2015 in Los Angeles, California, USA.
Most Famous Work
LA Dream Men
(1996) ThanksThree Brothers
(1998) ProducerBordello: House of the Rising Sun
(1985) AuthorIllusions 2
(1992) DirectorSexpionage
(1987) Assistant DirectorUnchained Men
(1989) DirectorSweet Revenge
(1986) Associate ProducerButt Bouncers
(2009) DirectorActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2008 | Nurse | |
| 2004 | Sex Addict (uncredited) | |
| 1998 | Guy in Car #1 | |
| 1997 | Himself | |
| 1995 | N/A | |
| N/A | ||
| 1994 | N/A | |
| N/A | ||
| N/A | ||
| 1993 | Drill Instruct/Sergeant/Lieutenant/Psychiatrist | |
| 1992 | Ambulance Attendant | |
| N/A | ||
| 1991 | George (uncredited) | |
| N/A | ||
| Bum | ||
| 1990 | Rage | |
| N/A | ||
| 1989 | Criminal #3 | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| 1982 | Paul the Delivery Boy | |
| 1981 | Ted (as Sam Schad) | |
| 1980 | Bellboy | |
| Year | Character | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2011 | Director | |
| 2010 | Director | |
| 2009 | Director | |
| 2008 | Director | |
| Director | ||
| Director | ||
| 2004 | Director | |
| 2002 | Director | |
| 1998 | Director | |
| Director | ||
| 1997 | Director | |
| Director | ||
| Director | ||
| 1996 | Director | |
| Director | ||
| 1995 | Director | |
| Director | ||
| Director | ||
| Director | ||
| 1994 | Director | |
| 1992 | Director | |
| 1991 | Director | |
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| Director | ||
| 1990 | Director | |
| Director | ||
| 1989 | Director | |
| Director | ||
| Director | ||
| 1988 | Director | |
| Director | ||
| Director | ||
| 1987 | Assistant Director | |
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2002 | Producer | |
| 1998 | Producer | |
| Producer | ||
| 1997 | Producer | |
| 1996 | Producer | |
| 1995 | Producer | |
| Producer | ||
| 1994 | Producer | |
| 1991 | Accountant | |
| Accountant | ||
| Producer | ||
| Producer | ||
| 1990 | Accountant | |
| Accountant | ||
| Producer | ||
| 1989 | Accountant | |
| 1987 | Executive Producer | |
| Production Manager | ||
| 1986 | Associate Producer | |
| Year | Role | Movie/Tv |
Crew
| Year | Role | Movie/Tv |
|---|---|---|
| 1999 | Thanks | |
| 1996 | Thanks | |
| Year | Role | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 1995 | Writer | |
| 1988 | Writer | |
| 1985 | Author | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment