Person Details
Birthday:
Aliases: Jason Ferus Blum
Gender: Male
Place of birth: Los Angeles, California, USA
Homepage:
Movie Involvements: 236
TV Involvements: 42
Most Famous Work
Biography
Jason Ferus Blum (/blʌm/; born February 20, 1969) is an American producer. He is the founder and CEO of Blumhouse Productions, which has produced the horror franchises Paranormal Activity (2007–2021), Insidious (2010–2023), The Purge (2013–2021), and Halloween (2018–2022). Blum has also produced Sinister (2012), Oculus (2013), Whiplash (2014), The Gallows (2015), The Gift (2015), Hush (2016), Split (2016), Ouija: Origin of Evil (2016), Get Out (2017), Happy Death Day (2017), Upgrade (2018), Us (2019), The Invisible Man (2020), Freaky (2020), The Black Phone (2021), M3GAN (2022), Five Nights at Freddy's (2023), and Speak No Evil (2024). Blum received nominations for the Academy Award for Best Picture for producing Whiplash (2014), Get Out (2017), and BlacKkKlansman (2018). He received the Primetime Emmy Award for Outstanding Television Movie for producing the drama film The Normal Heart (2014). He also won the Primetime Emmy Award for Outstanding Documentary or Nonfiction Series for the documentary miniseries The Jinx (2015). Description above from the Wikipedia article Jason Blum, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Most Famous Work
Cold Case Files
(2017) Executive ProducerFive Nights at Freddy's
(2023) ProducerHistory's Greatest Mysteries
(2020) Executive ProducerThe Jinx: The Life and Deaths of Robert Durst
(2015) Executive ProducerAscension
(2014) Executive ProducerInsidious: The Red Door
(2023) ProducerThe Exorcist: Believer
(2023) ProducerImaginary
(2024) ProducerActing
Year | Character | Movie/Tv |
---|---|---|
2022 | Self | |
Self | ||
Self | ||
Self | ||
2021 | Self | |
Himself | ||
Self - Producer | ||
2019 | Self | |
Self | ||
2018 | Self | |
N/A | ||
2017 | Himself | |
Self | ||
2015 | Self | |
Self - Guest | ||
2014 | Self | |
2009 | Self - Shark | |
Self - Guest | ||
Year | Character | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2026 | Producer | |
Producer | ||
Producer | ||
2025 | Producer | |
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
2024 | Producer | |
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
2023 | Producer | |
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
2022 | Producer | |
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
2021 | Executive Producer | |
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
2020 | Executive Producer | |
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
2019 | Executive Producer | |
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
2018 | Executive Producer | |
Executive Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
2017 | Producer | |
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
2016 | Executive Producer | |
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Producer | ||
2015 | Executive Producer | |
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
2014 | Executive Producer | |
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
2013 | Producer | |
Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Producer | ||
Executive Producer | ||
2012 | Producer | |
Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
2011 | Producer | |
Producer | ||
Executive Producer | ||
2010 | Producer | |
Producer | ||
2009 | Producer | |
2008 | Co-Executive Producer | |
Producer | ||
2007 | Producer | |
Executive Producer | ||
2006 | Producer | |
Producer | ||
Executive Producer | ||
2004 | Executive Producer | |
2003 | Producer | |
Executive Producer | ||
2002 | Executive Producer | |
2000 | Executive Producer | |
1997 | Producer | |
1996 | Executive Producer | |
1995 | Associate Producer | |
Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Executive Producer | ||
Executive Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Producer | ||
Year | Role | Movie/Tv |
Crew
Year | Role | Movie/Tv |
---|---|---|
2011 | Thanks | |
Year | Role | Movie/Tv |