Person Details
Birthday:
Aliases: No known aliases
Gender: Male
Place of birth:
Homepage:
Movie Involvements: 33
TV Involvements: 0
Most Famous Work
Most Famous Work
Quantum Apocalypse
(2010) DirectorFast Five
(2011) Visual Effects SupervisorThe Ouija Exorcism
(2015) ProducerAngels Fallen
(2020) ProducerThe Last Exorcist
(2020) ProducerTransmorphers
(2007) First Assistant DirectorCat Run 2
(2014) First Assistant DirectorThe Apocalypse
(2007) DirectorActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2009 | Maximillian | |
| 2007 | Professor Mueller | |
| 2006 | Vampire | |
| Mark | ||
| Trent Rockport | ||
| Year | Character | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Producer | |
| 2021 | Producer | |
| 2020 | Producer | |
| Producer | ||
| 2016 | Producer | |
| 2015 | Producer | |
| Producer | ||
| 2014 | Producer | |
| 2013 | Producer | |
| 2010 | Producer | |
| Unit Production Manager | ||
| 2007 | Co-Producer | |
| Co-Producer | ||
| 2006 | Producer | |
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2017 | Director | |
| 2015 | Director | |
| 2014 | First Assistant Director | |
| 2013 | First Assistant Director | |
| 2012 | Director | |
| 2010 | Director | |
| 2007 | First Assistant Director | |
| Director | ||
| First Assistant Director | ||
| Director | ||
| 2006 | First Assistant Director | |
| First Assistant Director | ||
| 2005 | First Assistant Director | |
| Year | Role | Movie/Tv |
Visual Effects
| Year | Role | Movie/Tv |
|---|---|---|
| 2011 | Visual Effects Supervisor | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment