Person Details
Birthday: 1955-05-01 17:35:37
Aliases: No known aliases
Gender: Male
Place of birth: Milano
Homepage:
Movie Involvements: 59
TV Involvements: 12
Most Famous Work
Most Famous Work
The Key
(1983) studentNine
(2009) DanteMaking Love
(2000) Baron BlauThe Family
(1987) Paolino as a middle-aged manExcellent Cadavers
(1999) Prison DirectorL'isola dei segreti - Koré
(2009) Peter O'HaraIl caso Enzo Tortora - Dove eravamo rimasti
(2012) Enzo TortoraTragedy of a Ridiculous Man
(1981) Giovanni Spaggiari, figlio di PrimoActing
| Year | Character | Movie/Tv |
|---|---|---|
| 2022 | Self | |
| 2021 | Self (archive footage) | |
| N/A | ||
| 2018 | N/A | |
| 2017 | Vibaldo D’Arcadia | |
| 2016 | Giorgio | |
| N/A | ||
| 2013 | Zio Antonio | |
| Gabriele Camicioli | ||
| 2012 | Enzo Tortora | |
| Enzo Tortora | ||
| 2011 | Napoleone | |
| 2010 | Self | |
| Self | ||
| 2009 | Dante | |
| Peter O'Hara | ||
| Crodino | ||
| 2008 | Marco | |
| 2007 | Rodolfo | |
| 2004 | Gastone | |
| N/A | ||
| 2003 | Padre di Flavio e Francesco | |
| N/A | ||
| 2002 | Sandro Berardi | |
| 2001 | N/A | |
| Thomas | ||
| Tommaso | ||
| Ugo | ||
| 2000 | Baron Blau | |
| 1999 | Prison Director | |
| Paolo da adulto | ||
| 1998 | Presidente di giuria | |
| 1997 | Fabrizio | |
| 1995 | Dott. Sarcinelli | |
| 1994 | Luca | |
| 1992 | il notaio | |
| 1991 | Brigadiere Lepri | |
| 1990 | Niccolò Machiavelli | |
| N/A | ||
| 1989 | Mario | |
| 1988 | Edoardo Mariotti | |
| Paolo | ||
| 1987 | Secondo Legionario | |
| N/A | ||
| Paolino as a middle-aged man | ||
| 1986 | Riccardo | |
| 1985 | Daniele Traversi | |
| Massimo | ||
| 1984 | Michele Orcini | |
| 1983 | Il postino | |
| student | ||
| pescatore | ||
| Michel Pujol | ||
| 1982 | Don Valerio | |
| 1981 | Giovanni Spaggiari, figlio di Primo | |
| 1980 | Urbano, son of Prospero | |
| 1979 | The Gardener as a Gigolo (uncredited) | |
| 1978 | amico di Giuliana (episodio "Sarò tutta per te") | |
| 1976 | Gino | |
| 1963 | The Son | |
| The Son (segment "Il pollo ruspante") | ||
| Year | Character | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Director | |
| 2018 | Director | |
| 2015 | Director | |
| Director | ||
| 2014 | Director | |
| 2012 | Director | |
| Director | ||
| 2011 | Director | |
| 2010 | Director | |
| 2009 | Director | |
| 2003 | Director | |
| Director | ||
| 2000 | Director | |
| 1999 | Director | |
| 1996 | Director | |
| 1995 | Director | |
| 1993 | Director | |
| 1991 | Director | |
| 1989 | Director | |
| 1983 | First Assistant Director | |
| Assistant Director | ||
| First Assistant Director | ||
| 1979 | Assistant Director | |
| 1977 | Second Assistant Director | |
| 1976 | Assistant Director | |
| Year | Role | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2022 | Screenplay | |
| 2018 | Story | |
| 2015 | Writer | |
| Story | ||
| Screenplay | ||
| 2014 | Screenplay | |
| 2012 | Story | |
| 2010 | Screenplay | |
| 2009 | Writer | |
| 2007 | Story | |
| 1996 | Screenplay | |
| 1991 | Story | |
| Year | Role | Movie/Tv |
Creator
| Year | Role | Movie/Tv |
|---|---|---|
| 2018 | Creator | |
| 2012 | Creator | |
| 2009 | Creator | |
| Year | Role | Movie/Tv |
Production
| Year | Role | Movie/Tv |
|---|---|---|
| 1994 | Producer | |
| Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment