Person Details
Birthday:
Aliases: Tomohiko Itou , Tomohiko Itō , Tomohiko Itoh , Tomohiko Itô , いとう ともひこ , 神楽坂時市 , Tokiichi Kagurasaka , 伊藤 智彦
Gender: Male
Place of birth: Kasugai, Aichi, Japan
Homepage:
Movie Involvements: 11
TV Involvements: 52
Most Famous Work
Biography
Tomohiko Ito (October 20, 1978) is a Japanese anime director, best known for directing the A-1 Pictures projects Occult Academy, the first season of Silver Spoon, the first two seasons of Sword Art Online, and Erased. He currently resides in Shinjuku, Tokyo.
Most Famous Work
Mushoku Tensei: Jobless Reincarnation
(2021) Storyboard ArtistMonster
(2004) Assistant DirectorMy Happy Marriage
(2023) Storyboard ArtistTengoku Daimakyo
(2023) Storyboard ArtistAttack on Titan
(2013) Storyboard ArtistSword Art Online
(2012) CreatorDeath Note
(2006) Storyboard ArtistMarch Comes in Like a Lion
(2016) Storyboard ArtistActing
| Year | Character | Movie/Tv |
|---|---|---|
| Year | Character | Movie/Tv |
Art
| Year | Role | Movie/Tv |
|---|---|---|
| 2023 | Storyboard Artist | |
| Storyboard Artist | ||
| Storyboard Artist | ||
| 2022 | Storyboard Artist | |
| Storyboard Artist | ||
| 2021 | Storyboard Artist | |
| Storyboard Artist | ||
| 2020 | Storyboard Artist | |
| Storyboard Artist | ||
| 2019 | Storyboard Artist | |
| 2017 | Storyboard Artist | |
| 2016 | Storyboard Artist | |
| Storyboard Artist | ||
| 2014 | Storyboard Artist | |
| 2013 | Storyboard Artist | |
| Storyboard Artist | ||
| Storyboard Artist | ||
| 2012 | Storyboard Artist | |
| 2011 | Storyboard Artist | |
| Storyboard Artist | ||
| Storyboard Artist | ||
| Storyboard Artist | ||
| Storyboard Artist | ||
| 2010 | Storyboard Artist | |
| 2008 | Storyboard Artist | |
| Storyboard Artist | ||
| 2007 | Storyboard Artist | |
| 2006 | Storyboard Artist | |
| 2005 | Storyboard Artist | |
| 2004 | Storyboard Artist | |
| Year | Role | Movie/Tv |
Directing
| Year | Role | Movie/Tv |
|---|---|---|
| 2023 | Director | |
| 2021 | Director | |
| 2020 | Series Director | |
| Director | ||
| 2019 | Director | |
| Series Director | ||
| 2017 | Director | |
| 2016 | Series Director | |
| Director | ||
| 2015 | Director | |
| 2013 | Director | |
| Series Director | ||
| Director | ||
| 2012 | Series Director | |
| Director | ||
| 2011 | Director | |
| Director | ||
| 2010 | Series Director | |
| Director | ||
| 2009 | Assistant Director | |
| Assistant Director | ||
| 2008 | Director | |
| 2007 | Second Unit First Assistant Director | |
| 2006 | Assistant Director | |
| Director | ||
| Assistant Director | ||
| 2004 | Director | |
| Assistant Director | ||
| Year | Role | Movie/Tv |
Writing
| Year | Role | Movie/Tv |
|---|---|---|
| 2017 | Screenplay | |
| 2012 | Writer | |
| 2006 | Writer | |
| Year | Role | Movie/Tv |
Sound
| Year | Role | Movie/Tv |
|---|---|---|
| 2013 | Sound Director | |
| Year | Role | Movie/Tv |
Creator
| Year | Role | Movie/Tv |
|---|---|---|
| 2012 | Creator | |
| Year | Role | Movie/Tv |