Person Details
Birthday:
Aliases: No known aliases
Gender: N/A
Place of birth:
Homepage:
Movie Involvements: 26
TV Involvements: 1
Most Famous Work
Most Famous Work
Dune: Part Two
(2024) First Assistant DirectorThe Batman
(2022) Associate ProducerGravity
(2013) First Assistant DirectorWorld War Z
(2013) First Assistant DirectorArgylle
(2024) First Assistant DirectorHamish Macbeth
(1995) Third Assistant DirectorWonder Woman 1984
(2020) Associate ProducerMission: Impossible - Rogue Nation
(2015) First Assistant DirectorActing
Year | Character | Movie/Tv |
---|---|---|
2020 | Security Tech | |
2018 | Bink Otauna (uncredited) | |
2016 | Blue Eight | |
2007 | Happy Customer | |
Year | Character | Movie/Tv |
Directing
Year | Role | Movie/Tv |
---|---|---|
2025 | First Assistant Director | |
2024 | First Assistant Director | |
First Assistant Director | ||
2022 | First Assistant Director | |
2020 | First Assistant Director | |
First Assistant Director | ||
2018 | Assistant Director | |
First Assistant Director | ||
2016 | First Assistant Director | |
2015 | First Assistant Director | |
2013 | First Assistant Director | |
First Assistant Director | ||
2007 | Second Assistant Director | |
2006 | Second Assistant Director | |
2003 | Second Assistant Director | |
Second Assistant Director | ||
2000 | Second Second Assistant Director | |
1995 | Third Assistant Director | |
Year | Role | Movie/Tv |
Production
Year | Role | Movie/Tv |
---|---|---|
2022 | Associate Producer | |
2020 | Associate Producer | |
Co-Producer | ||
2018 | Associate Producer | |
2016 | Associate Producer | |
Year | Role | Movie/Tv |
Join the discussion
Please Log in to comment